SEARCH Video by Metadata API
Many times you need to retrieve video data by searching the tags, categories, events, and/or title/description of a video. This API call will retrieve the videos associated with an organization and a bunch of metadata about those videos from a search query.
Searching for Videos via Metadata
This GET request retrieves the videos associated with your organization that have the specified private tags and/or private categories and/or events and/or title/description. Your organization key will be provided by ParOne. Categories and tags are case-sensitive.
GET
https://search.parone.app/prod/get_video_by_cattag?organization_key=KEY&categoryString=XX&tagString=YY&and=0
GET
https://search.parone.app/prod/search_metadata?organization_key=KEY&categoryString=XX&tagString=YY&and=0
Please use search_metadata for future calls.
Call Parameters
Paramater | Value | Comments |
---|---|---|
organization_key | the organization key provided by ParOne | |
privateTags | a comma-separated list of url-encoded strings | optional. videos containing any of the specified tags will be returned. Tags are case sensitive. Note that if privateTags is omitted all videos with privateTags will be returned. Examples: putting driver,Tiger%20Woods,Masters |
privateCategories | a comma-separated list of url-encoded strings | optional. videos containing any of the specified categories will be returned. Categories are case sensitive. Examples: golf%20instruction golf%20instruction,Equipment,Reviews |
events | a comma-separated list of url-encoded strings | optional. videos containing any of the specified events will be returned. events are case sensitive. Examples: putting driver,Tiger%20Woods,Masters |
titleString | a comma-separated list of url-encoded strings | optional. videos containing any of the specified words in their title or description will be returned. titleStrings are not case sensitive. Examples: putting driver,Tiger%20Woods,Masters |
and | either 1 or 0 | optional, defaults to 0. If ‘and’ is “1” and at least two of events, privateTags, and privateCategories are specified then the videos with the specified categories AND tags AND events will be returned. If ‘and’ is “0” (or omitted) then videos with the specified categories OR tags OR will be returned. Examples: privateTags: putting privateCategories: Golf%20Instruction If and=1 then videos that are tagged “putting” AND have the category “Golf Instruction” will be returned. If and=0 then videos that are tagged “putting” OR have the category “Golf Instruction” will be returned. |
tagAnd | either 0 or 1 | optional, defaults to 0. If tagAnd is “1” then videos matching all the specified tags will be returned. If tagAnd is “0” or omitted videos with any of the tags will be returned. |
categoryAnd | either 0 or 1 | optional, defaults to 0. If categoryAnd is “1” then videos matching all the specified categories will be returned. If categoryAnd is “0” or omitted videos with any of the categories will be returned. |
eventAnd | either 0 or 1 | optional, defaults to 0. If eventAnd is “1” then videos matching all the specified events will be returned. If eventAnd is “0” or omitted videos with any of the events will be returned. |
titleAnd | either 0 or 1 | optional, defaults to 0. If titleAnd is “1” then videos that have all of the titleStrings in the title or the descriptionwill be returned. If eventAnd is “0” or omitted videos with any of the strings in the title or description will be returned. |
Return Value
This call will return a JSON object that has a list of videos for your organization.
Note that you might have to play the API a bit, especially the “and” parameter. When you don’t explicitly request tags (ie: if you search for just events or categories) the “and” tag will limit the results to just the videos with the events/or categories specifieds. If the “and” tag is omitted or 0 it’ll give you all the tagged videos + the videos with events or categories specified.
Technically, it intersects the results of the explicit requests (ie: if event and category are searched for it’ll return the intersection of the videos in both events and categories).
If you specify tags + events it’ll do the intersection of those two results but if you just specify events then it’ll only return events (if and=1)