GET Video Analytics API
ParOne allows you to pull statistics about your videos. Use the following REST API to retrieve that information.
Retrieve video analytics for your organization
This GET request retrieves the video analytics. Your organization key will be provided by ParOne.
GET https://reports.parone.app/prod/get_video_reports
Parameters
Parameter | Value | Comments |
---|---|---|
content_key | The content key for the video | Optional. If not provided video statistics for all your videos will be provided. |
organization_key | The organization key | This key is provided by ParOne. |
start_date | The start date. Must be in the format YYYY-MM-DD. This is inclusive of this day. | Video statistics are stored by UTC day. A video that runs at 10PM EST on 1-Jan will be counted on 2-Jan. |
end_date | The end date. Must be in the format YYY-MM-DD. This is inclusive. | Video statistics are stored by UTC day. A video that is viewed at 10PM EST on 1-Jan will be counted on 2-Jan. |
Return Value
This call will return a JSON object that has a list of videos for your organization.
Structure of the Returned Results
The video statistics object contains the following fields
Field | Value | Comments |
---|---|---|
date | The date of the results. | An ISO 8601 Date. As mentioned above, this is the day for which the statistics are gathered in UTC. Statistics for a day start at 12:00:00:000 and end at 23:59:59:999 |
thumbnail_view | number | The number of times the thumbnail was seen. For wordpress sites using the ParOne plugin only |
video_impression | number | The number of times the video was seen |
video_played | number | the number of times a video was played |
played_1s | number | The number of times the video was played for 1 second. This is most often used to define views. |
played_3s | number | The number of times the video was played for 3 seconds |
played_15s | number | The number of times the video was played for 15 seconds |
played_30s | number | The number of times the video was played for 30 seconds |
played_25percent | number | The number of times the video was played to 25% of its length |
played_50percent | number | The number of times the video was played to 50% of its length |
played_75percent | number | The number of times the video was played to 75% of its length |
video_ended | number | The number of times the video was played to the end |
content_key | string | Identifies the video |
video_autoplay | number | The number of times the video was autoplayed |
country | string | The country played. This is a three-letter country code |
video_device_type | String | What kind of device played the video. One of: Mobile, Desktop, Tablet, TV, or Other |
video_muted | number | The number of times the video was muted |
video_unmuted | number | The number of times the video was unmuted |
video_player_id | String | The player ID of the video. This allows you to identify the page/location of a video player. Will be “none” if not set |
video_played_muted | number | The number of times the video was played muted |
video_played_unmuted | number | The number of times the video was played unmuted |
video_caption_enabled | number | The number of times captions were enabled for the video (if captions are present) |
video_pause | number | The number of times the video was paused |
video_resume | number | The number of times the video was resumed |
video_docked | number | The number of times the video was docked |
video_undocked | number | The number of times the video was undocked |
video_entered_fullscreen | number | The number of times the video entered fullscreen |
video_exited_fulscreen | number | The number of times the video was exited fullscreen |
Retrieve videos and analytics simultaneously
:mega: Special thanks to the team at Ignitio for this one!
This GET request retrieves the videos and its corresponding analytics. Your organization key will be provided by ParOne.
GET https://reports.parone.app/prod/get_video_reports_combined
Parameter | Value | Comments |
---|---|---|
organization_key | The organization key | This key is provided by ParOne. |
start_date | The start date. Must be in the format YYYY-MM-DD. This is inclusive of this day. | Video statistics are stored by UTC day. A video that runs at 10PM EST on 1-Jan will be counted on 2-Jan. |
end_date | The end date. Must be in the format YYY-MM-DD. This is inclusive. | Video statistics are stored by UTC day. A video that is viewed at 10PM EST on 1-Jan will be counted on 2-Jan. |
content_key | The content key for the video | Optional. If not provided video statistics for all your videos will be provided. |
sort_field | The field by which to sort. | Sorting will always be from highest to lowest |
column_list | A list of fields to retrieve | Note that sort_field needs to be in this list |
result_limit | The number of rows to return. | Optional. |
List of fields
Here is the current list of fields that can be used in the column_list and sort_field parameters:
Return Value
See GET Videos for additional information on returned values.